December 2012
Games Played
| 05/12/2012 | ||
|---|---|---|
| CO2 - 160 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave F | 107 |
| 2 | Dave D | 92 |
| 3 | Mike | 71 |
| Terra Mystica - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Andy E | 125 |
| 2 | Steve Pe | 95 |
| 3 | Andy S | 76 |
| Seasons - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Donald | 146 |
| 2 | Scott | 118 |
| 3 | Steve H | 87 |
| Incan Gold - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 38 |
| 2 | Steve H | 31 |
| 3 | Steve Pe | 25 |
| 4 | Andy E | 17 |
| 5 | Andy S | 15 |
| 6 | Donald | 0 |
| 12/12/2012 | ||
|---|---|---|
| Vinci - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 131 |
| 2 | Steve H | 124 |
| 3 | Dave D | 99 |
| 4 | Andy E | 97 |
| Coloretto - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 34 |
| 2 | Andy E | 30 |
| 3 | Dave D | 20 |
| 4 | Mike | 19 |
| Tzolk'in: The Mayan Calendar - 160 Mins. | ||
| Posn. | Player | Score |
| 1 | Andy T | 65 |
| 2 | Dave F | 63 |
| 3 | Donald | 57 |
| 4 | Scott | 50 |
| 19/12/2012 | ||
|---|---|---|
| World Without End - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 57 |
| 2 | Steve H | 55 |
| 3 | Dave D | 46 |
| San Juan - 50 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 40 |
| 2 | Mike | 38 |
| 3 | Steve H | 27 |
| Tzolk'in: The Mayan Calendar - 160 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave F | 83 |
| 2 | Scott | 73 |
| 3 | Gordon | 61 |
| 4 | Andy S | 40 |
| 26/12/2012 | ||
|---|---|---|
| NO MEETING |
| Played | Wins | |
|---|---|---|
| Dave F | 3 | 2 |
| Mike | 5 | 2 |
| Andy T | 1 | 1 |
| Donald | 3 | 1 |
| Andy E | 4 | 1 |
| Scott | 4 | 1 |
| Dave D | 5 | 1 |
| Steve H | 6 | 1 |
| Gordon | 1 | 0 |
| Steve Pe | 2 | 0 |
| Andy S | 3 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| Tzolk'in: The Mayan Calendar | 2 | 320 | 21.33 |
| CO2 | 1 | 160 | 8.00 |
| Vinci | 1 | 120 | 8.00 |
| Terra Mystica | 1 | 120 | 6.00 |
| Seasons | 1 | 120 | 6.00 |
| World Without End | 1 | 90 | 4.50 |
| San Juan | 1 | 50 | 2.50 |
| Incan Gold | 1 | 20 | 2.00 |
| Coloretto | 1 | 15 | 1.00 |
| Totals | 10 | 1015 | 59.33 |