December 2016
Games Played
| 07/12/2016 | ||
|---|---|---|
| Tzolk'in: The Mayan Calendar - 95 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark R | 67 |
| 2 | Steve K | 65 |
| 3 | Ryan | 47 |
| Louis XIV - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 49 |
| 2 | Dave Ge | 48 |
| 3 | James S | 36 |
| 4 | Mike | 34 |
| Splendor - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve K | 13 |
| 2 | Mark R | 12 |
| 3 | Ryan | 9 |
| Terraforming Mars - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 91 |
| 2 | Dave D | 74 |
| 3 | Steve H | 58 |
| Heckmeck - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | James S | 8 |
| 2 | Rob L | 3 |
| 3 | Dave Ge | 3 |
| 4 | Mike | 1 |
| 14/12/2016 | ||
|---|---|---|
| Colt Express - 35 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve K | 2250 |
| 2 | Steve W | 1500 |
| 3 | Mike | 900 |
| Power Grid - 80 Mins. | ||
| Posn. | Player | Score |
| 1 | James S | 15 |
| 2 | Dave D | 13 |
| 3 | Steve H | 12 |
| 4 | Rob L | 12 |
| 5 | Ryan | 10 |
| Colt Express - 50 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve K | 3200 |
| 2 | Mike | 2450 |
| 3 | Steve W | 2150 |
| Sherlock Holmes Card Game - 70 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 68 |
| 2 | Steve K | 122 |
| 3 | Steve W | 176 |
| 4 | Mike | 234 |
| San Juan (2e) - 45 Mins. | ||
| Posn. | Player | Score |
| 1 | James S | 43 |
| 2 | Steve H | 37 |
| 3 | Dave D | 34 |
| 4 | Ryan | 22 |
| Kingdom of Kiralysag - 180 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 83 |
| 2 | Dave F | 78 |
| 3 | Mark W | 69 |
| 4 | Mark R | 57 |
| 21/12/2016 | ||
|---|---|---|
| Bohnanza - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 20 |
| 2 | Pam | 17 |
| 3 | Steve W | 15 |
| 4 | James S | 13 |
| Guillotine - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 18 |
| 1 | Pam | 18 |
| 3 | James S | 16 |
| 4 | Steve W | 11 |
| Terraforming Mars - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 75 |
| 2 | Scott | 60 |
| 3 | Stan | 60 |
| 4 | Dave D | 52 |
| 5 | Dave Ge | 41 |
| Katzenjammer Blues - 35 Mins. | ||
| Posn. | Player | Score |
| 1 | James S | 9 |
| 2 | Pam | 6 |
| 3 | Steve W | 5 |
| 4 | Mike | -1 |
| 28/12/2016 | ||
|---|---|---|
| Pandemic: Reign of Cthulhu - 40 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | - |
| 1 | Mark W | - |
| 1 | Rob L | - |
| 1 | Steve H | - |
| Pandemic: Reign of Cthulhu - 40 Mins. | ||
| Posn. | Player | Score |
| 4 | Dave D | - |
| 4 | Mark W | - |
| 4 | Rob L | - |
| 4 | Steve H | - |
| Pandemic: Reign of Cthulhu - 40 Mins. | ||
| Posn. | Player | Score |
| 4 | Dave D | - |
| 4 | Mark W | - |
| 4 | Rob L | - |
| 4 | Steve H | - |
| Played | Wins | |
|---|---|---|
| James S | 7 | 4 |
| Steve K | 5 | 3 |
| Mark W | 6 | 3 |
| Rob L | 7 | 3 |
| Mike | 8 | 2 |
| Scott | 2 | 1 |
| Mark R | 3 | 1 |
| Pam | 3 | 1 |
| Steve H | 6 | 1 |
| Dave D | 7 | 1 |
| Dave F | 1 | 0 |
| Stan | 1 | 0 |
| Dave Ge | 3 | 0 |
| Ryan | 4 | 0 |
| Steve W | 6 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| Terraforming Mars | 2 | 270 | 18.50 |
| Kingdom of Kiralysag | 1 | 180 | 12.00 |
| Pandemic: Reign of Cthulhu | 3 | 120 | 8.00 |
| Louis XIV | 1 | 120 | 8.00 |
| Bohnanza | 1 | 100 | 6.67 |
| Power Grid | 1 | 80 | 6.67 |
| Tzolk'in: The Mayan Calendar | 1 | 95 | 4.75 |
| Sherlock Holmes Card Game | 1 | 70 | 4.67 |
| Colt Express | 2 | 85 | 4.25 |
| San Juan | 1 | 45 | 3.00 |
| Katzenjammer Blues | 1 | 35 | 2.33 |
| Splendor | 1 | 30 | 1.50 |
| Guillotine | 1 | 20 | 1.33 |
| Heckmeck | 1 | 20 | 1.33 |
| Totals | 18 | 1270 | 83.00 |
Updated - 28/12/2016