February 2008
Games Played
| 06/02/2008 | ||
|---|---|---|
| Chaos Marauders - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave C | 1430 |
| 2 | Ben C | 340 |
| Khronos - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Ben C | 41 |
| 2 | Dave C | 38 |
| Power Grid - 110 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 15 |
| 2 | Dave D | 13 |
| 3 | Julian | 12+ |
| 4 | Mike | 12 |
| Taluva - 45 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 3 |
| 2 | Dave D | 40211 |
| 3 | Julian | 40210 |
| 4 | Steve H | 36557 |
| 13/02/2008 | ||
|---|---|---|
| Power Grid - 110 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 17 |
| 2 | Matt | 15+ |
| 3 | Dave D | 15 |
| Citadels - 80 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 33 |
| 2 | Charlotte | 30 |
| 3 | Richard | 27 |
| 4 | James | 27 |
| 5 | Matthew(2) | 25 |
| 20/02/2008 | ||
|---|---|---|
| Khronos - 80 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 38 |
| 2 | Paul | 37 |
| 3 | Dave C | 29 |
| 4 | Ben C | 27 |
| Race for the Galaxy - 50 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 43 |
| 2 | Paul | 39 |
| 3 | Dave C | 30 |
| 4 | Ben C | 19 |
| Parallel Worlds - 20 Mins. | ||
| Posn. | Player | Score |
| NR | Dave C | 8 |
| NR | Dave D | 8 |
| NR | Paul | 8 |
| NR | Ben C | 8 |
| El Caballero - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 74 |
| 2 | Barbie | 67 |
| 3 | Steve Pe | 62 |
| 4 | Mike | 47 |
| Saga - 50 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 60 |
| 2 | Steve Pe | 45 |
| 3 | Barbie | 44 |
| 4 | Mike | 20 |
| 27/02/2008 | ||
|---|---|---|
| Railroad Tycoon - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 72 |
| 2 | Steve H | 69+ |
| 3 | Dave D | 69 |
| Played | Wins | |
|---|---|---|
| Steve H | 6 | 4 |
| Mike | 6 | 3 |
| Dave D | 7 | 2 |
| Ben C | 5 | 1 |
| Dave C | 5 | 1 |
| Charlotte | 1 | 0 |
| James | 1 | 0 |
| Matt | 1 | 0 |
| Matthew(2) | 1 | 0 |
| Richard | 1 | 0 |
| Barbie | 2 | 0 |
| Julian | 2 | 0 |
| Steve Pe | 2 | 0 |
| Paul | 3 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| Power Grid | 2 | 220 | 12.83 |
| El Caballero | 1 | 120 | 8.00 |
| Railroad Tycoon | 1 | 150 | 7.50 |
| Khronos | 2 | 140 | 7.33 |
| Citadels | 1 | 80 | 6.67 |
| Race for the Galaxy | 1 | 50 | 3.33 |
| Saga | 1 | 50 | 3.33 |
| Taluva | 1 | 45 | 3.00 |
| Chaos Marauders | 1 | 60 | 2.00 |
| Parallel Worlds | 1 | 20 | 1.33 |
| Totals | 12 | 935 | 55.33 |
Updated - 11/09/2016