| Game | Total Plays | Time (Hours) | Player Hours | Average Time (Minutes) | First Play | Last Play |
|---|---|---|---|---|---|---|
| Power Grid | 11 | 22.67 | 92.83 | 123.64 | January | October |
| Pillars of the Earth, The | 5 | 10.25 | 43.33 | 123.00 | March | November |
| Agricola | 4 | 9.58 | 36.00 | 143.75 | July | November |
| Brass | 3 | 7.83 | 26.00 | 156.67 | January | March |
| Tinners' Trail | 6 | 7.25 | 22.75 | 72.50 | June | September |
| Kremlin | 2 | 5.00 | 22.50 | 150.00 | January | May |
| Vinci | 3 | 5.17 | 22.33 | 103.33 | March | November |
| Race for the Galaxy | 7 | 6.08 | 21.75 | 52.14 | January | November |
| Britannia | 1 | 5.00 | 20.00 | 300.00 | January | January |
| Citadels | 3 | 3.58 | 19.00 | 71.67 | January | March |
| Pandemic | 7 | 3.92 | 12.75 | 33.57 | June | December |
| Gheos | 7 | 4.33 | 11.92 | 37.14 | May | September |
| Monastery | 2 | 3.25 | 11.75 | 97.50 | June | June |
| Munchkin | 2 | 2.25 | 11.25 | 67.50 | March | June |
| Princes of Machu Pichu | 1 | 2.67 | 10.67 | 160.00 | October | October |
| Tsuro | 12 | 2.50 | 10.67 | 12.50 | June | December |
| Taluva | 6 | 3.25 | 10.50 | 32.50 | January | March |
| Steam Over Holland | 1 | 2.50 | 10.00 | 150.00 | June | June |
| Amun-Re | 1 | 2.00 | 10.00 | 120.00 | November | November |
| Container | 1 | 2.33 | 9.33 | 140.00 | April | April |
| Nottingham | 2 | 1.67 | 9.33 | 50.00 | April | September |
| Memoir '44 | 6 | 4.67 | 9.33 | 46.67 | January | September |
| Confucius | 2 | 3.00 | 9.00 | 90.00 | June | June |
| Kill Doctor Lucky | 1 | 1.50 | 9.00 | 90.00 | January | January |
| Mykerinos | 2 | 2.17 | 8.67 | 65.00 | October | December |
| Saint Petersburg | 1 | 2.17 | 8.67 | 130.00 | October | October |
| Ave Caesar | 2 | 2.17 | 8.50 | 65.00 | January | April |
| El Caballero | 1 | 2.00 | 8.00 | 120.00 | February | February |
| In the Year of the Dragon | 1 | 2.00 | 8.00 | 120.00 | October | October |
| Railroad Tycoon | 1 | 2.50 | 7.50 | 150.00 | February | February |
| Khronos | 2 | 2.33 | 7.33 | 70.00 | February | February |
| After the Flood | 1 | 2.33 | 7.00 | 140.00 | November | November |
| Industrial Waste | 2 | 1.75 | 7.00 | 52.50 | March | August |
| Hamburgum | 1 | 1.67 | 6.67 | 100.00 | April | April |
| The Great Fire of London 1666 | 1 | 1.33 | 6.67 | 80.00 | December | December |
| Tribune: Primus Inter Pares | 1 | 1.25 | 6.25 | 75.00 | September | September |
| Acquire | 1 | 1.50 | 6.00 | 90.00 | July | July |
| Totopoly | 1 | 1.50 | 6.00 | 90.00 | August | August |
| Iliade | 1 | 1.17 | 5.83 | 70.00 | August | August |
| Colossal Arena | 2 | 1.33 | 5.33 | 40.00 | April | November |
| Metropolys | 1 | 1.17 | 4.67 | 70.00 | October | October |
| Big City | 1 | 1.17 | 4.67 | 70.00 | October | October |
| Steel Driver | 1 | 1.17 | 4.67 | 70.00 | October | October |
| On the Underground | 1 | 1.50 | 4.50 | 90.00 | September | September |
| Up Front | 1 | 2.00 | 4.00 | 120.00 | March | March |
| Ra | 1 | 1.00 | 4.00 | 60.00 | April | April |
| Patrician | 1 | 0.75 | 3.75 | 45.00 | August | August |
| Saga | 1 | 0.83 | 3.33 | 50.00 | February | February |
| Scotland Yard | 1 | 0.83 | 3.33 | 50.00 | April | April |
| Manhattan | 1 | 0.83 | 3.33 | 50.00 | October | October |
| Yspahan | 1 | 0.83 | 3.33 | 50.00 | October | October |
| Arkadia | 1 | 1.00 | 3.00 | 60.00 | September | September |
| Carcassonne | 1 | 0.75 | 3.00 | 45.00 | August | August |
| Dominion | 1 | 0.67 | 2.67 | 40.00 | December | December |
| Saboteur | 1 | 0.50 | 2.50 | 30.00 | March | March |
| San Juan | 1 | 0.58 | 2.33 | 35.00 | December | December |
| Top Secret Spies | 1 | 0.33 | 2.33 | 20.00 | April | April |
| Quinamid | 2 | 1.00 | 2.00 | 30.00 | May | September |
| Chaos Marauders | 1 | 1.00 | 2.00 | 60.00 | February | February |
| Mordred | 1 | 0.50 | 2.00 | 30.00 | January | January |
| Ticket to Ride Card Game | 1 | 0.92 | 1.83 | 55.00 | May | May |
| Parallel Worlds | 1 | 0.33 | 1.33 | 20.00 | February | February |
| 10 Days in the USA | 1 | 0.33 | 1.33 | 20.00 | August | August |
| It's Alive | 1 | 0.33 | 0.67 | 20.00 | May | May |
| Totals | 142 | 171.75 | 656.00 | |||
Updated - 11/09/2016