August 2018
Games Played
| 01/08/2018 | ||
|---|---|---|
| Amun-Re - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 47 |
| 2 | Rachael | 43 |
| 3 | Charlotte | 40 |
| 4 | Lee | 35 |
| Euphoria: Build a Better Dystopia - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | - |
| 2 | Mark W | - |
| 2 | Stan | - |
| 2 | Matt B | - |
| Byzanz - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Lee | 30 |
| 2 | Charlotte | 25 |
| 3 | Steve H | 25 |
| 4 | Rachael | 24 |
| Concordia - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 142 |
| 2 | Jonathan M | 122 |
| 3 | Bob | 116 |
| 4 | Emma M | 116 |
| Grifters - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 33 |
| 2 | Stan | 30 |
| 3 | Steve W | 17 |
| 4 | Matt B | 6 |
| Brass: Birmingham - 170 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 152 |
| 2 | Phil G | 141 |
| 3 | Dave D | 129 |
| 08/08/2018 | ||
|---|---|---|
| Mexica - 80 Mins. | ||
| Posn. | Player | Score |
| 1 | Rachael | 113 |
| 2 | Lee | 109 |
| 3 | Phil G | 107 |
| Nippon - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 169 |
| 2 | Scott | 101 |
| 3 | Matt B | 96 |
| Loot - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 45 |
| 2 | Scott | 33 |
| 3 | Matt B | 22 |
| The Godfather: Corleone's Empire - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Jonathan M | 105 |
| 2 | Steve H | 70 |
| 3 | Bob | 54 |
| Medina - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 51 |
| 2 | Rachael | 43 |
| 3 | Lee | 42 |
| Pandemic Legacy Season 2 - 75 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | - |
| 1 | Steve W | - |
| 1 | Rob L | - |
| 1 | Dave D | - |
| Favor of the Pharaoh - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | - |
| 2 | Dave D | - |
| 2 | Mark W | - |
| 2 | Steve W | - |
| 15/08/2018 | ||
|---|---|---|
| Imhotep - 40 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 41 |
| 2 | Mike | 40 |
| 3 | Rachael | 38 |
| 4 | Lee | 22 |
| Imhotep - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 39 |
| 2 | Rachael | 37 |
| 3 | Lee | 36 |
| 4 | Stan | 34 |
| Bärenpark - 40 Mins. | ||
| Posn. | Player | Score |
| 1 | Lee | 96 |
| 2 | Rachael | 95 |
| 3 | Stan | 80 |
| Grand Austria Hotel - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 143 |
| 2 | Dave F | 122 |
| 3 | Matt B | 106 |
| 4 | Anna | 101 |
| Rhino Hero: Super Battle - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Lee | - |
| 2 | Stan | - |
| 3 | Rachael | - |
| Byzanz - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 28 |
| 2 | Matt B | 24 |
| 3 | Rachael | 22 |
| 4 | Lee | 22 |
| The Godfather: Corleone's Empire - 180 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 91 |
| 2 | Jonathan M | 76 |
| 3 | Bob | 63 |
| 4 | Mark R | 56 |
| 5 | Steve W | 54 |
| Brass: Birmingham - 180 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 128 |
| 2 | Rob L | 128 |
| 3 | Phil G | 121 |
| 4 | Mark W | 96 |
| 22/08/2018 | ||
|---|---|---|
| Rome: City of Marble - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Lee | 69 |
| 2 | Rachael | 64 |
| 3 | Stan | 61 |
| Agricola - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 50 |
| 2 | Scott | 46 |
| 3 | Charlotte | 36 |
| Capital - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Rachael | 102 |
| 2 | Stan | 67 |
| 3 | Lee | 57 |
| NMBR9 - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 61 |
| 2 | Steve H | 55 |
| 3 | Charlotte | 44 |
| Dice Fishing - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 36 |
| 2 | Rachael | 0 |
| 2 | Lee | 0 |
| NMBR9 - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 89 |
| 2 | Charlotte | 84 |
| 3 | Steve H | 78 |
| Brass: Lancashire - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 148 |
| 2 | Phil G | 131 |
| 3 | Rob L | 117 |
| Viticulture (Essential Edition) - 180 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 42 |
| 2 | Andrew P | 36 |
| 3 | Matt B | 33 |
| 4 | Ryan | 27 |
| 29/08/2018 | ||
|---|---|---|
| Sentient - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Rachael | 78 |
| 2 | Steve W | 77 |
| 3 | Lee | 75 |
| Roll Player - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 45 |
| 2 | Mark R | 31 |
| 3 | Matt B | 29 |
| Flip City - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | - |
| 2 | Rachael | - |
| 3 | Lee | - |
| Whistle Stop - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Myriam | 145 |
| 2 | Stan | 124 |
| 3 | Phil G | 108 |
| Coloretto - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Rachael | 29 |
| 2 | Steve W | 26 |
| 2 | Mark W | 26 |
| 4 | Matt B | 21 |
| 4 | Lee | 21 |
| For Sale - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 78 |
| 2 | Myriam | 74 |
| 3 | Phil G | 69 |
| Brass: Lancashire - 135 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 162 |
| 2 | Jonathan M | 100 |
| 3 | Bob | 36 |
| Played | Wins | |
|---|---|---|
| Stan | 14 | 6 |
| Dave D | 6 | 4 |
| Scott | 7 | 4 |
| Mark W | 8 | 4 |
| Lee | 15 | 4 |
| Rachael | 15 | 4 |
| Rob L | 5 | 3 |
| Steve H | 7 | 3 |
| Steve W | 8 | 3 |
| Mike | 2 | 1 |
| Myriam | 2 | 1 |
| Jonathan M | 4 | 1 |
| Phil G | 7 | 1 |
| Andrew P | 1 | 0 |
| Anna | 1 | 0 |
| Dave F | 1 | 0 |
| Emma M | 1 | 0 |
| Ryan | 1 | 0 |
| Mark R | 2 | 0 |
| Bob | 4 | 0 |
| Charlotte | 5 | 0 |
| Matt B | 9 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| The Godfather: Corleone's Empire | 2 | 300 | 21.00 |
| Brass: Birmingham | 2 | 350 | 20.50 |
| Brass | 2 | 285 | 14.25 |
| Viticulture | 1 | 180 | 12.00 |
| Concordia | 1 | 120 | 8.00 |
| Grand Austria Hotel | 1 | 120 | 8.00 |
| Roll Player | 1 | 120 | 6.00 |
| Amun-Re | 1 | 90 | 6.00 |
| Euphoria: Build a Better Dystopia | 1 | 90 | 6.00 |
| Pandemic Legacy Season 2 | 1 | 75 | 5.00 |
| Imhotep | 2 | 70 | 4.67 |
| Agricola | 1 | 90 | 4.50 |
| Nippon | 1 | 90 | 4.50 |
| Whistle Stop | 1 | 90 | 4.50 |
| Mexica | 1 | 80 | 4.00 |
| Favor of the Pharaoh | 1 | 60 | 4.00 |
| Capital | 1 | 60 | 3.00 |
| Flip City | 1 | 60 | 3.00 |
| Medina | 1 | 60 | 3.00 |
| Rome: City of Marble | 1 | 60 | 3.00 |
| Sentient | 1 | 60 | 3.00 |
| Byzanz | 2 | 40 | 2.67 |
| Bärenpark | 1 | 40 | 2.00 |
| Grifters | 1 | 30 | 2.00 |
| NMBR9 | 2 | 35 | 1.75 |
| Coloretto | 1 | 15 | 1.25 |
| Loot | 1 | 20 | 1.00 |
| Dice Fishing | 1 | 15 | 0.75 |
| For Sale | 1 | 15 | 0.75 |
| Rhino Hero: Super Battle | 1 | 15 | 0.75 |
| Totals | 36 | 2735 | 160.83 |
Updated - 30/12/2018