January 2018
Games Played
| 03/01/2018 | ||
|---|---|---|
| San Marco - 70 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 69 |
| 2 | Mark R | 59 |
| 3 | Stan | 58 |
| The Voyages of Marco Polo - 105 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 110 |
| 2 | Ryan | 71 |
| 3 | Phil G | 70 |
| Terraforming Mars - 115 Mins. | ||
| Posn. | Player | Score |
| 1 | Anna | 73 |
| 2 | Dave F | 71 |
| 3 | Steve H | 69 |
| Azul - 40 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark R | 74 |
| 2 | Mike | 56 |
| 3 | Stan | 50 |
| Geschenkt - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 81 |
| 2 | Dave F | 90 |
| 3 | Ryan | 92 |
| 4 | Scott | 96 |
| 5 | Anna | 124 |
| 6 | Steve H | 139 |
| Pandemic Legacy Season 2 - 60 Mins. | ||
| Posn. | Player | Score |
| 4 | Dave D | - |
| 4 | Mark W | - |
| 4 | Rob L | - |
| 4 | Steve W | - |
| Pandemic Legacy Season 2 - 45 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | - |
| 1 | Mark W | - |
| 1 | Rob L | - |
| 1 | Steve W | - |
| Love Letter: Batman - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | 7 |
| 2 | Rob L | 6 |
| 3 | Mark W | 4 |
| 4 | Dave D | 3 |
| 10/01/2018 | ||
|---|---|---|
| Mystic Vale - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 49 |
| 2 | Steve W | 34 |
| Mystic Vale - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | 26 |
| 2 | Mark W | 21 |
| Riverboat - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 146 |
| 2 | Phil G | 125 |
| 3 | Mike | 118 |
| 4 | Stan | 82 |
| Pulsar 2849 - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 182 |
| 2 | Dave D | 174 |
| 3 | Scott | 145 |
| Azul - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 68 |
| 2 | Mike | 66 |
| 3 | Phil G | 53 |
| 4 | Stan | 30 |
| Tiny Epic Quest - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 39 |
| 2 | Steve W | 36 |
| 17/01/2018 | ||
|---|---|---|
| Risk Legacy - 110 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | - |
| 2 | Steve W | - |
| 2 | Rob L | - |
| 2 | Ryan | - |
| Pulsar 2849 - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 191 |
| 2 | Dave D | 172 |
| 3 | Mark R | 136 |
| 4 | Andrew P | 97 |
| Mutant Crops - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 14 |
| 2 | Mark W | 12 |
| 3 | Ryan | 10 |
| 4 | Steve W | 9 |
| Clans of Caledonia - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 106 |
| 2 | Chris N | 76 |
| 3 | Mike | 63 |
| 4 | Stan | 60 |
| 24/01/2018 | ||
|---|---|---|
| Power Grid - 110 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve K | 16 |
| 2 | Dave D | 16 |
| 3 | Steve H | 15 |
| 4 | Mark R | 15 |
| 5 | Chris N | 15 |
| Chicago Express - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 122 |
| 2 | Mike | 94 |
| 3 | Phil G | 80 |
| 4 | Rob L | 80 |
| Animal Olympics - 5 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | - |
| 2 | Phil G | - |
| 2 | Stan | - |
| 2 | Mike | - |
| Animal Olympics - 10 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | - |
| 2 | Phil G | - |
| 2 | Rob L | - |
| 2 | Stan | - |
| Dungeon Petz - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 93 |
| 2 | Andrew P | 71 |
| 3 | Steve W | 45 |
| 4 | Ryan | 38 |
| Century: Spice Road - 50 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark R | 74 |
| 2 | Steve K | 69 |
| 3 | Steve H | 59 |
| 4 | Dave D | 57 |
| 5 | Chris N | 56 |
| Love Letter - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 3 |
| 2 | Mike | 2 |
| 2 | Rob L | 2 |
| 2 | Phil G | 2 |
| 31/01/2018 | ||
|---|---|---|
| World's Fair 1893 - 55 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 68 |
| 2 | Rob L | 54 |
| 3 | Chris N | 49 |
| 4 | Stan | 46 |
| Tiny Epic Quest - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 37 |
| 2 | Steve W | 36 |
| 3 | Mark R | 13 |
| Indian Summer - 40 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 4 |
| 2 | Mark R | 3 |
| 3 | Steve W | -3 |
| Sentient - 75 Mins. | ||
| Posn. | Player | Score |
| 1 | Chris N | 67 |
| 2 | Rob L | 67 |
| 3 | Stan | 66 |
| 4 | Mike | 65 |
| Katzenjammer Blues - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 6 |
| 2 | Mike | 5 |
| 3 | Rob L | 5 |
| 4 | Chris N | 0 |
| Lost in R'lyeh - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | - |
| 1 | Steve W | - |
| 3 | Mark R | - |
| Terraforming Mars - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 94 |
| 2 | Dave D | 88 |
| 3 | Scott | 76 |
| 4 | Phil G | 72 |
| Played | Wins | |
|---|---|---|
| Mark W | 12 | 8 |
| Rob L | 14 | 5 |
| Steve W | 12 | 4 |
| Mike | 12 | 3 |
| Stan | 12 | 3 |
| Scott | 5 | 2 |
| Steve H | 6 | 2 |
| Mark R | 8 | 2 |
| Phil G | 10 | 2 |
| Anna | 2 | 1 |
| Steve K | 2 | 1 |
| Chris N | 6 | 1 |
| Dave D | 8 | 1 |
| Andrew P | 2 | 0 |
| Dave F | 2 | 0 |
| Ryan | 5 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| Terraforming Mars | 2 | 265 | 15.75 |
| Pulsar 2849 | 2 | 240 | 14.00 |
| Clans of Caledonia | 1 | 150 | 10.00 |
| Dungeon Petz | 1 | 150 | 10.00 |
| Power Grid | 1 | 110 | 9.17 |
| Chicago Express | 1 | 120 | 8.00 |
| Risk Legacy | 1 | 110 | 7.33 |
| Pandemic Legacy Season 2 | 2 | 105 | 7.00 |
| Riverboat | 1 | 100 | 6.67 |
| Tiny Epic Quest | 2 | 150 | 6.50 |
| The Voyages of Marco Polo | 1 | 105 | 5.25 |
| Sentient | 1 | 75 | 5.00 |
| Century: Spice Road | 1 | 50 | 4.17 |
| Azul | 2 | 70 | 4.00 |
| World's Fair 1893 | 1 | 55 | 3.67 |
| San Marco | 1 | 70 | 3.50 |
| Mystic Vale | 2 | 90 | 3.00 |
| Love Letter | 2 | 45 | 3.00 |
| Geschenkt | 1 | 30 | 3.00 |
| Indian Summer | 1 | 40 | 2.00 |
| Katzenjammer Blues | 1 | 30 | 2.00 |
| Mutant Crops | 1 | 30 | 2.00 |
| Lost in R'lyeh | 1 | 30 | 1.50 |
| Animal Olympics | 2 | 15 | 1.00 |
| Totals | 32 | 2235 | 137.50 |
Updated - 01/02/2018