June 2018
Games Played
| 06/06/2018 | ||
|---|---|---|
| Agricola (Revised Edition) - 140 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 38 |
| 2 | Jonathan M | 31 |
| 3 | Dave F | 27 |
| 4 | Mike | 22 |
| Animal Olympics - 10 Mins. | ||
| Posn. | Player | Score |
| 1 | Jonathan M | - |
| 2 | Steve H | - |
| 2 | Dave F | - |
| 2 | Mike | - |
| Thunder Alley - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 149 |
| 2 | Andrew P | 147 |
| 3 | Ryan | 141 |
| 4 | Dave D | 140 |
| Chickwood Forest - 45 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | 77 |
| 2 | Mark W | 67 |
| 3 | Phil G | 56 |
| 4 | Stan | 39 |
| Top Hats & Treachery - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | 40 |
| 2 | Mark W | 32 |
| 3 | Stan | 24 |
| 4 | Phil G | 19 |
| 13/06/2018 | ||
|---|---|---|
| Pandemic Legacy Season 2 - 75 Mins. | ||
| Posn. | Player | Score |
| 4 | Dave D | - |
| 4 | Rob L | - |
| 4 | Steve W | - |
| 4 | Mark W | - |
| Pandemic Legacy Season 2 - 75 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | - |
| 2 | Mark W | - |
| 3 | Rob L | - |
| 4 | Steve W | - |
| Samurai - 40 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | - |
| 2 | Steve H | - |
| 3 | Stan | - |
| Santiago de Cuba - 50 Mins. | ||
| Posn. | Player | Score |
| 1 | Stan | 53 |
| 2 | Mike | 46 |
| 3 | Steve H | 41 |
| Mogul - 45 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 80 |
| 2 | Stan | 65 |
| 3 | Mike | 60 |
| Shogun - 140 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 30 |
| 2 | Bob | 22 |
| 3 | Jonathan M | 21 |
| 20/06/2018 | ||
|---|---|---|
| Champions of Midgard - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | 128 |
| 2 | Mark W | 111 |
| 3 | Mark R | 105 |
| Black Orchestra - 100 Mins. | ||
| Posn. | Player | Score |
| 4 | Dave D | - |
| 4 | Mike | - |
| 4 | Steve H | - |
| 4 | Rob L | - |
| NMBR9 - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 98 |
| 2 | Dave D | 70 |
| 3 | Mike | 47 |
| 4 | Steve H | 35 |
| NMBR9 - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 67 |
| 2 | Rob L | 63 |
| 3 | Dave D | 62 |
| 4 | Mike | 43 |
| NMBR9 - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 87 |
| 2 | Dave D | 72 |
| 3 | Mike | 56 |
| 4 | Steve H | 53 |
| Beasty Bar - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | - |
| 2 | Steve W | - |
| 3 | Mark R | - |
| 27/06/2018 | ||
|---|---|---|
| Small World - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 107 |
| 2 | Steve K | 104 |
| 3 | Steve W | 88 |
| 3 | Mark R | 88 |
| Sid Meier's Civilization: A New Dawn - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | - |
| 2 | Mark W | - |
| 3 | Ryan | - |
| Love Letter: Batman - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Ryan | 7 |
| 2 | Mark W | 6 |
| 3 | Dave D | 3 |
| Queendomino - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve K | 66 |
| 2 | Mark R | 64 |
| 3 | Mike | 58 |
| 4 | Steve W | 51 |
| Played | Wins | |
|---|---|---|
| Rob L | 7 | 3 |
| Steve W | 8 | 3 |
| Steve H | 9 | 3 |
| Dave D | 9 | 2 |
| Mike | 11 | 2 |
| Scott | 1 | 1 |
| Steve K | 2 | 1 |
| Jonathan M | 3 | 1 |
| Ryan | 3 | 1 |
| Stan | 5 | 1 |
| Mark W | 8 | 1 |
| Andrew P | 1 | 0 |
| Bob | 1 | 0 |
| Dave F | 2 | 0 |
| Phil G | 2 | 0 |
| Mark R | 4 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| Pandemic Legacy Season 2 | 2 | 150 | 10.00 |
| Thunder Alley | 1 | 150 | 10.00 |
| Agricola | 1 | 140 | 9.33 |
| Shogun | 1 | 140 | 7.00 |
| Black Orchestra | 1 | 100 | 6.67 |
| Champions of Midgard | 1 | 120 | 6.00 |
| Small World | 1 | 90 | 6.00 |
| Sid Meier's Civilization: A New Dawn | 1 | 100 | 5.00 |
| Queendomino | 1 | 60 | 4.00 |
| Top Hats & Treachery | 1 | 60 | 4.00 |
| NMBR9 | 3 | 45 | 3.00 |
| Chickwood Forest | 1 | 45 | 3.00 |
| Santiago de Cuba | 1 | 50 | 2.50 |
| Mogul | 1 | 45 | 2.25 |
| Samurai | 1 | 40 | 2.00 |
| Love Letter | 1 | 30 | 1.50 |
| Beasty Bar | 1 | 15 | 0.75 |
| Animal Olympics | 1 | 10 | 0.67 |
| Totals | 21 | 1390 | 83.67 |
Updated - 26/07/2018