August 2019
Games Played
| 07/08/2019 | ||
|---|---|---|
| Flamme Rouge - 45 Mins. | ||
| Posn. | Player | Score |
| 1 | Myriam | - |
| 2 | Rachael | - |
| 3 | Stan | - |
| 4 | Lee | - |
| 5 | Phil G | - |
| Men at Work - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 4 |
| 1 | Lee | 4 |
| 3 | Stan | 4 |
| 4 | Rachael | 3 |
| 5 | Myriam | 2 |
| Euphoria: Build a Better Dystopia - 80 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark R | - |
| 2 | Mark W | - |
| 2 | Steve H | - |
| 2 | Hayley | - |
| 2 | Matt B | - |
| Vegas - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Myriam | 350 |
| 2 | Lee | 320 |
| 3 | Phil G | 210 |
| 4 | Rachael | 190 |
| 5 | Stan | 150 |
| A Fake Artist Goes to New York - 15 Mins. | ||
| Posn. | Player | Score |
| NR | Myriam | - |
| NR | Lee | - |
| NR | Phil G | - |
| NR | Rachael | - |
| NR | Stan | - |
| Azul - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 80 |
| 2 | Matt B | 65 |
| 3 | Mark R | 44 |
| 4 | Hayley | 36 |
| Black Orchestra - 130 Mins. | ||
| Posn. | Player | Score |
| 5 | Dave D | - |
| 5 | Steve W | - |
| 5 | Mike | - |
| 5 | Chris W(2) | - |
| 5 | Steve D | - |
| Deep Sea Adventure - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 18 |
| 2 | Steve D | 15 |
| 3 | Mark W | 0 |
| 3 | Chris W(2) | 0 |
| 14/08/2019 | ||
|---|---|---|
| Deus - 70 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 39 |
| 2 | Phil G | 38 |
| 3 | Steve W | 30 |
| World Without End - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 54 |
| 2 | Chris W(2) | 47 |
| 3 | Dave D | 46.5 |
| 4 | Hayley | 36 |
| Spirit Island - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve D | - |
| 1 | Marvin | - |
| Orbis - 35 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | 28 |
| 2 | Mike | 16 |
| 3 | Phil G | 14 |
| Catch the Moon - 10 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 3 |
| 2 | Steve W | 0 |
| Catch the Moon - 10 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 3 |
| 2 | Steve W | 1 |
| Catch the Moon - 10 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 3 |
| 2 | Steve W | 1 |
| The Quacks of Quedlinburg - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve D | 62 |
| 2 | Marvin | 49 |
| Gloomhaven - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Rachael | - |
| 1 | Lee | - |
| 1 | Rob L | - |
| 1 | Scott | - |
| Industrial Waste - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 50 |
| 2 | Dave D | 40 |
| 3 | Chris W(2) | 38 |
| 4 | Hayley | 27 |
| 21/08/2019 | ||
|---|---|---|
| Evolution: Climate - 75 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 77 |
| 2 | Mark R | 76 |
| 3 | Chris W(2) | 45 |
| Power Grid: Recharged - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 17 |
| 2 | Marvin | 17 |
| 3 | Dave D | 16 |
| Era of Kingdoms - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark R | 29 |
| 2 | Mark W | 27 |
| 3 | Chris W(2) | 10 |
| Teotihuacan: City of Gods - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 196 |
| 2 | Gordon | 148 |
| 3 | Steve H | 144 |
| 4 | Charlotte | 132 |
| The Quacks of Quedlinburg - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 71 |
| 2 | Dave D | 69 |
| 3 | Marvin | 61 |
| Spirit Island - 180 Mins. | ||
| Posn. | Player | Score |
| NR | Steve W | - |
| NR | Matt B | - |
| NR | Steve D | - |
| 28/08/2019 | ||
|---|---|---|
| Tiny Epic Zombies - 70 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | - |
| 2 | Mike | - |
| 2 | Chris W(2) | - |
| 2 | Hayley | - |
| Museum - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 198 |
| 2 | Rachael | 145 |
| 3 | Steve W | 138 |
| 4 | Lee | 100 |
| Catch the Moon - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | 1 |
| 2 | Rob L | 1 |
| 3 | Lee | 2 |
| 4 | Rachael | 3 |
| One Deck Dungeon - 80 Mins. | ||
| Posn. | Player | Score |
| NR | Mark W | - |
| NR | Mike | - |
| NR | Hayley | - |
| NR | Chris W(2) | - |
| Terraforming Mars - 160 Mins. | ||
| Posn. | Player | Score |
| 1 | Matt B | 121 |
| 2 | Dave D | 80 |
| 3 | Scott | 70 |
| Played | Wins | |
|---|---|---|
| Mark W | 9 | 5 |
| Rob L | 5 | 4 |
| Phil G | 9 | 4 |
| Scott | 3 | 2 |
| Mark R | 4 | 2 |
| Myriam | 4 | 2 |
| Steve D | 5 | 2 |
| Lee | 7 | 2 |
| Steve W | 9 | 2 |
| Marvin | 4 | 1 |
| Matt B | 4 | 1 |
| Mike | 5 | 1 |
| Dave D | 7 | 1 |
| Rachael | 7 | 1 |
| Charlotte | 1 | 0 |
| Gordon | 1 | 0 |
| Steve H | 2 | 0 |
| Stan | 4 | 0 |
| Hayley | 6 | 0 |
| Chris W(2) | 8 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| Spirit Island | 2 | 270 | 12.00 |
| Black Orchestra | 1 | 130 | 10.83 |
| Gloomhaven | 1 | 150 | 10.00 |
| Teotihuacan: City of Gods | 1 | 150 | 10.00 |
| Terraforming Mars | 1 | 160 | 8.00 |
| Museum | 1 | 120 | 8.00 |
| Euphoria: Build a Better Dystopia | 1 | 80 | 6.67 |
| World Without End | 1 | 90 | 6.00 |
| One Deck Dungeon | 1 | 80 | 5.33 |
| Power Grid | 1 | 100 | 5.00 |
| Tiny Epic Zombies | 1 | 70 | 4.67 |
| The Quacks of Quedlinburg | 2 | 90 | 4.00 |
| Industrial Waste | 1 | 60 | 4.00 |
| Evolution: Climate | 1 | 75 | 3.75 |
| Flamme Rouge | 1 | 45 | 3.75 |
| Deus | 1 | 70 | 3.50 |
| Era of Kingdoms | 1 | 60 | 3.00 |
| Men at Work | 1 | 30 | 2.50 |
| Vegas | 1 | 30 | 2.50 |
| Catch the Moon | 4 | 50 | 2.33 |
| Azul | 1 | 30 | 2.00 |
| Orbis | 1 | 35 | 1.75 |
| Deep Sea Adventure | 1 | 20 | 1.33 |
| A Fake Artist Goes to New York | 1 | 15 | 1.25 |
| Totals | 29 | 2010 | 122.17 |
Updated - 18/10/2019