September 2019
Games Played
| 04/09/2019 | ||
|---|---|---|
| World Without End - 70 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 41.5 |
| 2 | Chris W(2) | 37 |
| 3 | Mike | 35.5 |
| 4 | Hayley | 34 |
| Kremlin - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 3 |
| 2 | Dave D | 0 |
| 2 | Steve W | 0 |
| 2 | Scott | 0 |
| Charterstone - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 100 |
| 2 | Richard P | 75 |
| 3 | Mark R | 70 |
| 4 | Steve K | 63 |
| Aeon's End - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | - |
| 1 | Steve D | - |
| 1 | Matt B | - |
| 1 | Marvin | - |
| Takenoko - 45 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 30 |
| 2 | Matt B | 30 |
| 3 | Marvin | 26 |
| 4 | Steve D | 25 |
| Space Explorers - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 36 |
| 2 | Steve W | 21 |
| 3 | Dave D | 18 |
| 4 | Scott | 16 |
| World Without End - 65 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 57 |
| 2 | Mike | 52.5 |
| 3 | Hayley | 31.5 |
| 4 | Chris W(2) | 25.5 |
| Azul - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark R | 72 |
| 2 | Mark W | 64 |
| 3 | Steve K | 57 |
| 3 | Richard P | 57 |
| 11/09/2019 | ||
|---|---|---|
| City of Gears - 40 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 24 |
| 2 | Steve D | 15 |
| 3 | Steve W | 12 |
| 3 | Marvin | 12 |
| City of Gears - 40 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve D | 36 |
| 2 | Rob L | 24 |
| 3 | Steve W | 23 |
| 4 | Marvin | 20 |
| Stone Age: Anniversary - 135 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 345 |
| 2 | Chris W(2) | 278 |
| 3 | Hayley | 220 |
| Black Orchestra - 110 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | - |
| 1 | Matt B | - |
| 1 | Mike | - |
| NMBR9 - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Matt B | 87 |
| 2 | Dave D | 76 |
| 3 | Mike | 47 |
| NMBR9 - 10 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 85 |
| 2 | Dave D | 49 |
| Love Letter: Batman - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 7 |
| 2 | Chris W(2) | 2 |
| 2 | Hayley | 2 |
| Potion Explosion - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 76 |
| 2 | Marvin | 68 |
| 3 | Steve D | 63 |
| 4 | Steve W | 61 |
| 18/09/2019 | ||
|---|---|---|
| Stone Age: Anniversary - 160 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | 202 |
| 2 | Matt B | 196 |
| 3 | Mark W | 170 |
| 4 | Mike | 170 |
| Brass: Birmingham - 160 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 140 |
| 2 | Scott | 112 |
| 3 | Marvin | 93 |
| 4 | Chris W(2) | 88 |
| Great Western Trail - 135 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 73 |
| 2 | Phil G | 64 |
| 3 | Steve D | 51 |
| Love Letter: Batman - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Mike | 7 |
| 2 | Steve W | 3 |
| 3 | Matt B | 3 |
| 4 | Mark W | 0 |
| 25/09/2019 | ||
|---|---|---|
| Charterstone - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 53 |
| 2 | Steve K | 52 |
| 3 | Richard P | 51 |
| 4 | Mark R | 50 |
| Grand Austria Hotel - 110 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 160 |
| 2 | Chris W(2) | 145 |
| 3 | Steve H | 133 |
| Pulsar 2849 - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 185 |
| 2 | Dave D | 163 |
| 3 | Steve W | 144 |
| 4 | Mike | 107 |
| Love Letter: Batman - 25 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 5 |
| 2 | Steve H | 4 |
| 3 | Chris W(2) | 4 |
| NMBR9 - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | 97 |
| 2 | Rob L | 92 |
| 3 | Dave D | 83 |
| 4 | Mike | 56 |
| Batman Fluxx - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Marvin | - |
| 2 | Phil G | - |
| 2 | Rob L | - |
| 2 | Steve W | - |
| 2 | Steve D | - |
| Era of Kingdoms - 105 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 28 |
| 2 | Mark R | 25 |
| 3 | Steve K | 22 |
| Nemesis - 120 Mins. | ||
| Posn. | Player | Score |
| 3 | Steve D | - |
| 3 | Marvin | - |
| 3 | Phil G | - |
| Batman Fluxx - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | - |
| 2 | Phil G | - |
| 2 | Steve W | - |
| 2 | Steve D | - |
| 2 | Marvin | - |
| Played | Wins | |
|---|---|---|
| Rob L | 9 | 6 |
| Mark W | 8 | 5 |
| Steve H | 5 | 3 |
| Matt B | 6 | 3 |
| Mike | 9 | 3 |
| Scott | 5 | 2 |
| Phil G | 6 | 2 |
| Dave D | 8 | 2 |
| Marvin | 9 | 2 |
| Steve D | 9 | 2 |
| Steve W | 11 | 2 |
| Mark R | 4 | 1 |
| Richard P | 3 | 0 |
| Hayley | 4 | 0 |
| Steve K | 4 | 0 |
| Chris W(2) | 7 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| Stone Age | 2 | 295 | 17.42 |
| Charterstone | 2 | 160 | 10.67 |
| Brass: Birmingham | 1 | 160 | 10.67 |
| World Without End | 2 | 135 | 9.00 |
| Pulsar 2849 | 1 | 120 | 8.00 |
| Great Western Trail | 1 | 135 | 6.75 |
| Nemesis | 1 | 120 | 6.00 |
| Aeon's End | 1 | 90 | 6.00 |
| Black Orchestra | 1 | 110 | 5.50 |
| Grand Austria Hotel | 1 | 110 | 5.50 |
| City of Gears | 2 | 80 | 5.33 |
| Era of Kingdoms | 1 | 105 | 5.25 |
| Kremlin | 1 | 60 | 4.00 |
| Potion Explosion | 1 | 60 | 4.00 |
| Space Explorers | 1 | 60 | 4.00 |
| Batman Fluxx | 2 | 40 | 3.33 |
| Love Letter | 3 | 60 | 3.33 |
| Takenoko | 1 | 45 | 3.00 |
| NMBR9 | 3 | 40 | 2.08 |
| Azul | 1 | 30 | 2.00 |
| Totals | 29 | 2015 | 121.83 |
Updated - 18/10/2019