May 2019
Games Played
| 01/05/2019 | ||
|---|---|---|
| Wingspan - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Marvin | 91 |
| 2 | Rob L | 85 |
| 3 | Steve D | 82 |
| 4 | Steve W | 77 |
| Fury of Dracula (3e) - 140 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | - |
| 2 | Dave D | - |
| 2 | Phil G | - |
| Teotihuacan: City of Gods - 160 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 144 |
| 2 | Steve H | 132 |
| 3 | Mark R | 114 |
| 4 | Gordon | 92 |
| Aeon's End - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | - |
| 1 | Marvin | - |
| 1 | Steve D | - |
| 1 | Steve W | - |
| 08/05/2019 | ||
|---|---|---|
| Charterstone - 105 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 61 |
| 2 | Richard P | 54 |
| 3 | Mark R | 49 |
| 4 | Steve K | 46 |
| Space Gate Odyssey - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 7.4 |
| 2 | Steve H | 6.7 |
| 3 | Dave D | 5.2 |
| Clank in Space - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve D | 121 |
| 2 | Phil G | 120 |
| 3 | Steve W | 104 |
| Belfort - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 61 |
| 2 | Steve W | 34 |
| 3 | Steve D | 29 |
| 15/05/2019 | ||
|---|---|---|
| Notre Dame - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 68 |
| 2 | Dave D | 41 |
| 3 | Steve W | 38 |
| Legendary: Villains - Marvel Deck Building Game - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve D | - |
| 1 | Marvin | - |
| 1 | Mark W | - |
| Amun-Re: The Card Game - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 17 |
| 2 | Dave D | 16 |
| 3 | Steve W | 15 |
| Agricola (Revised Edition) - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Gordon | 43 |
| 2 | Rob L | 36 |
| 3 | Steve H | 29 |
| Pumpkin Patch: Bad Seeds - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 46 |
| 2 | Dave D | 43 |
| 3 | Steve W | 22 |
| Aeon's End - 60 Mins. | ||
| Posn. | Player | Score |
| 3 | Mark W | - |
| 3 | Marvin | - |
| 3 | Steve D | - |
| 22/05/2019 | ||
|---|---|---|
| Small World - 70 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 102 |
| 2 | Shaun | 86 |
| 3 | Jazz | 72 |
| Agricola (Revised Edition) - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 46 |
| 2 | Steve H | 35 |
| 3 | James S | 25 |
| Charterstone - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve K | 64 |
| 2 | Mark W | 56 |
| 3 | Richard P | 53 |
| 4 | Mark R | 46 |
| X Nimmt! - 20 Mins. | ||
| Posn. | Player | Score |
| 1 | James S | 8 |
| 2 | Rob L | 21 |
| 3 | Dave D | 36 |
| 4 | Steve H | 42 |
| NMBR9 - 10 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 87 |
| 2 | Rob L | 60 |
| NMBR9 - 10 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 89 |
| 2 | Dave D | 53 |
| Azul - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Richard P | 71 |
| 2 | Mark W | 70 |
| 3 | Steve K | 56 |
| 4 | Mark R | 47 |
| Nemesis - 150 Mins. | ||
| Posn. | Player | Score |
| NR | Mark W | - |
| NR | Steve W | - |
| NR | Phil G | - |
| NR | Marvin | - |
| NR | Steve D | - |
| 29/05/2019 | ||
|---|---|---|
| Nemesis - 165 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | - |
| 1 | Steve W | - |
| 1 | Scott | - |
| 1 | Steve D | - |
| Terraforming Mars - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 93 |
| 2 | Dave D | 85 |
| 3 | Rob L | 70 |
| 4 | Gordon | 70 |
| 5 | Steve H | 65 |
| Played | Wins | |
|---|---|---|
| Phil G | 8 | 5 |
| Mark W | 8 | 4 |
| Steve D | 8 | 4 |
| Scott | 3 | 3 |
| Marvin | 5 | 3 |
| Rob L | 8 | 3 |
| Steve W | 9 | 2 |
| Dave D | 10 | 2 |
| James S | 2 | 1 |
| Gordon | 3 | 1 |
| Richard P | 3 | 1 |
| Steve K | 3 | 1 |
| Jazz | 1 | 0 |
| Shaun | 1 | 0 |
| Mark R | 4 | 0 |
| Steve H | 6 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| Nemesis | 2 | 315 | 23.50 |
| Charterstone | 2 | 225 | 15.00 |
| Terraforming Mars | 1 | 150 | 12.50 |
| Teotihuacan: City of Gods | 1 | 160 | 10.67 |
| Agricola | 2 | 210 | 10.50 |
| Fury of Dracula (3e) | 1 | 140 | 7.00 |
| Aeon's End | 2 | 120 | 7.00 |
| Space Gate Odyssey | 1 | 120 | 6.00 |
| Wingspan | 1 | 90 | 6.00 |
| Clank in Space | 1 | 90 | 4.50 |
| Legendary: Villains - Marvel Deck Building Game | 1 | 90 | 4.50 |
| Small World | 1 | 70 | 3.50 |
| Belfort | 1 | 60 | 3.00 |
| Notre Dame | 1 | 60 | 3.00 |
| Azul | 1 | 30 | 2.00 |
| Amun-Re: The Card Game | 1 | 30 | 1.50 |
| Pumpkin Patch: Bad Seeds | 1 | 30 | 1.50 |
| X Nimmt! | 1 | 20 | 1.33 |
| NMBR9 | 2 | 20 | 0.67 |
| Totals | 24 | 2030 | 123.67 |
Updated - 02/08/2019