July 2019
Games Played
| 03/07/2019 | ||
|---|---|---|
| Saint Petersburg - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 191 |
| 2 | Scott | 144 |
| 3 | Gordon | 133 |
| 4 | Matt B | 123 |
| NMBR9 - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 75 |
| 2 | Gordon | 72 |
| 3 | Scott | 57 |
| 4 | Matt B | 37 |
| Western Legends - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 31 |
| 2 | Steve W | 28 |
| 3 | Phil G | 27 |
| 4 | Mike | 24 |
| 5 | Steve D | 20 |
| 10/07/2019 | ||
|---|---|---|
| Railroad Revolution - 110 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 290 |
| 2 | Rob L | 273 |
| 3 | Matt B | 189 |
| Power Grid: Recharged - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 17 |
| 2 | Dave D | 16 |
| 3 | Mike | 16 |
| 4 | Steve H | 14 |
| Tiny Epic Zombies - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Matt B | - |
| 1 | Rob L | - |
| 3 | Mark W | - |
| Space Explorers - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 30 |
| 2 | Steve H | 29 |
| 3 | Dave D | 22 |
| Elder Sign - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve W | - |
| 1 | Steve D | - |
| 1 | Phil G | - |
| 1 | Marvin | - |
| Lovecraft Letter - 30 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | - |
| 2 | Steve W | - |
| 3 | Marvin | - |
| 3 | Steve D | - |
| 17/07/2019 | ||
|---|---|---|
| Thurn & Taxis - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 22 |
| 2 | Steve H | 12 |
| 3 | Stan | 8 |
| 4 | Mike | 5 |
| Five Tribes - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Matt B | 194 |
| 2 | Mark W | 172 |
| 3 | Mark R | 171 |
| Coimbra - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 144 |
| 2 | Rob L | 138 |
| 3 | Emma M | 119 |
| Red 7 - 30 Mins. | ||
| Posn. | Player | Score |
| NR | Emma M | - |
| NR | Scott | - |
| NR | Rob L | - |
| Villagers - 60 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 173 |
| 2 | Mark R | 137 |
| 3 | Matt B | 94 |
| Champions of Midgard - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | 132 |
| 2 | Marvin | 121 |
| 3 | Steve D | 117 |
| 4 | Steve W | 99 |
| New Frontiers - 75 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 52 |
| 2 | Steve H | 48 |
| 3 | Mike | 31 |
| The Game - 30 Mins. | ||
| Posn. | Player | Score |
| 5 | Mark W | - |
| 5 | Steve D | - |
| 5 | Steve W | - |
| 5 | Marvin | - |
| 5 | Phil G | - |
| 24/07/2019 | ||
|---|---|---|
| World Without End - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 58.5 |
| 2 | Matt B | 51 |
| 3 | Mike | 40.5 |
| Ra: The Dice Game - 35 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | 32 |
| 2 | Matt B | 24 |
| 3 | Mike | 17 |
| Burgle Bros. - 90 Mins. | ||
| Posn. | Player | Score |
| 4 | Steve D | - |
| 4 | Steve W | - |
| 4 | Mark W | - |
| 4 | Phil G | - |
| The Voyages of Marco Polo - 150 Mins. | ||
| Posn. | Player | Score |
| 1 | Scott | 107 |
| 2 | Gordon | 107 |
| 3 | Rob L | 95 |
| 4 | Mark R | 69 |
| Ancient Terrible Things - 75 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve D | 37 |
| 2 | Steve W | 29 |
| 3 | Phil G | 25 |
| 4 | Mark W | 24 |
| 31/07/2019 | ||
|---|---|---|
| Lords of Waterdeep - 90 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 123 |
| 2 | Chris W(2) | 117 |
| 3 | Charlotte | 109 |
| 4 | Hayley | 86 |
| El Grande - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 92 |
| 2 | Stan | 83 |
| 3 | Mike | 73 |
| 4 | Lee | 63 |
| 5 | Rachael | 59 |
| Heckmeck - 10 Mins. | ||
| Posn. | Player | Score |
| 1 | Steve H | 7 |
| 2 | Chris W(2) | 3 |
| 3 | Charlotte | 2 |
| 4 | Hayley | 0 |
| Black Orchestra - 100 Mins. | ||
| Posn. | Player | Score |
| 1 | Dave D | - |
| 1 | Mark W | - |
| 1 | Matt B | - |
| Walls of York - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Rob L | 27 |
| 2 | Rachael | 20 |
| 3 | Mike | 15 |
| 4 | Lee | 14 |
| Heckmeck - 15 Mins. | ||
| Posn. | Player | Score |
| 1 | Chris W(2) | 10 |
| 2 | Steve H | 7 |
| 3 | Charlotte | 4 |
| 4 | Hayley | 3 |
| Love Letter: Batman - 25 Mins. | ||
| Posn. | Player | Score |
| 1 | Mark W | 7 |
| 2 | Dave D | 6 |
| 3 | Matt B | 5 |
| Nemesis - 120 Mins. | ||
| Posn. | Player | Score |
| 1 | Myriam | - |
| 5 | Phil G | - |
| 5 | Steve W | - |
| 5 | Marvin | - |
| 5 | Steve D | - |
| Bug Bluff - 35 Mins. | ||
| Posn. | Player | Score |
| 1 | Phil G | - |
| 1 | Myriam | - |
| 1 | Marvin | - |
| 1 | Steve W | - |
| 5 | Steve D | - |
| Played | Wins | |
|---|---|---|
| Dave D | 10 | 7 |
| Mark W | 10 | 5 |
| Scott | 7 | 4 |
| Phil G | 9 | 4 |
| Rob L | 7 | 3 |
| Matt B | 10 | 3 |
| Myriam | 2 | 2 |
| Marvin | 6 | 2 |
| Steve H | 7 | 2 |
| Steve D | 9 | 2 |
| Steve W | 9 | 2 |
| Emma M | 2 | 1 |
| Chris W(2) | 3 | 1 |
| Lee | 2 | 0 |
| Rachael | 2 | 0 |
| Stan | 2 | 0 |
| Charlotte | 3 | 0 |
| Gordon | 3 | 0 |
| Hayley | 3 | 0 |
| Mark R | 3 | 0 |
| Mike | 8 | 0 |
| Game | Games | Time (Mins.) | Player Time |
|---|---|---|---|
| Western Legends | 1 | 150 | 12.50 |
| The Voyages of Marco Polo | 1 | 150 | 10.00 |
| Nemesis | 1 | 120 | 10.00 |
| El Grande | 1 | 100 | 8.33 |
| Champions of Midgard | 1 | 120 | 8.00 |
| Elder Sign | 1 | 120 | 8.00 |
| Power Grid | 1 | 100 | 6.67 |
| Saint Petersburg | 1 | 100 | 6.67 |
| Burgle Bros. | 1 | 90 | 6.00 |
| Lords of Waterdeep | 1 | 90 | 6.00 |
| Railroad Revolution | 1 | 110 | 5.50 |
| Black Orchestra | 1 | 100 | 5.00 |
| Coimbra | 1 | 100 | 5.00 |
| Ancient Terrible Things | 1 | 75 | 5.00 |
| World Without End | 1 | 90 | 4.50 |
| Thurn & Taxis | 1 | 60 | 4.00 |
| New Frontiers | 1 | 75 | 3.75 |
| Five Tribes | 1 | 60 | 3.00 |
| Tiny Epic Zombies | 1 | 60 | 3.00 |
| Villagers | 1 | 60 | 3.00 |
| Bug Bluff | 1 | 35 | 2.92 |
| The Game | 1 | 30 | 2.50 |
| Lovecraft Letter | 1 | 30 | 2.00 |
| Ra: The Dice Game | 1 | 35 | 1.75 |
| Heckmeck | 2 | 25 | 1.67 |
| Red 7 | 1 | 30 | 1.50 |
| Space Explorers | 1 | 30 | 1.50 |
| Love Letter | 1 | 25 | 1.25 |
| NMBR9 | 1 | 15 | 1.00 |
| Walls of York | 1 | 15 | 1.00 |
| Totals | 31 | 2200 | 141.00 |
Updated - 02/08/2019